- Home
- Departments
- Community Development
- Building and Permitting
- Inspection Services by Phone
Inspection Services by Phone
Reach the 24-hour IVR Hotline at 844.381.8759
The Inspection Voice Response (IVR) system allows users to schedule inspections, cancel inspections and check on permit statuses. Download the IVR Guide. To use the IVR system you need:
- A touch-tone telephone or smartphone
- The 6-digit PIN number on your issued permit
- The permit number on your issued permit
- The site address
- The appropriate inspection code, listed below:
CODE | INSPECTION TYPE |
---|---|
100 | Plumbing Rough |
110 | Plumbing Top Out |
120 | Water Line |
130 | Sewer Line |
140 | Water Heater |
160 | Gas Install/Repair/Test/Release |
170 | Gas Meter New Service Release |
180 | Grease Trap Interceptor |
190 | Well Water |
199 | Plumbing Final |
200 | Temporary Pole |
210 | Electrical Underground |
220 | Electrical Rough |
230 | Electrical Wall |
240 | Electrical Ceiling |
250 | Electrical Meter Release - Commercial |
260 | Electrical Meter Release - Residential |
270 | Emergency Release |
280 | Solar Tie In |
299 | Electrical Final |
CODE | INSPECTION TYPE |
---|---|
300 | Duct Rough |
310 | Grease Duct Fire Wrap |
320 | Grease Hood Duct |
330 | Vent-A-Hood |
340 | Refrigeration |
399 | HVAC/Mechanical Final |
400 | Piers |
410 | Foundation |
420 | Flatwork |
430 | Leave Out |
440 | Residential Framing |
450 | Residential Fire Rated Wall |
460 | Furr Down |
465 | Lathe |
470 | Sheathing |
475 | Shear Wall |
480 | Brick Tie |
490 | Retaining Wall |
495 | Model Home |
499 | SFD Final |
2900 | Fire Underground |
2910 | Insulation Fire/Pre-Sheetrock |
CODE | INSPECTION TYPE |
---|---|
500 | Belly Steel and Bond |
525 | P-Trap |
160 | Gas Install/Repair/Test/Release |
550 | Pool Deck and Bond |
599 | Swimming Pool Final |
695 | Residential Irrigation Final |
699 | Commercial Irrigation Final |
CODE | INSPECTION TYPE |
---|---|
600 | Sign Foundation |
610 | Sign Piers/Footing |
620 | Sign Electrical |
650 | Sign Final |
CODE | INSPECTION TYPE |
---|---|
700 | Tenant Separation Walls |
720 | Tilt/Concrete Walls |
730 | Commercial/Fire Rated Wall |
740 | Roof Drain |
750 | Above Ceiling |
760 | Commercial Framing |
770 | Subdivision Wall |
780 | Screening Wall Footer/Mow Strip |
CODE | INSPECTION TYPE |
---|---|
900 | Final |
910 | Accessory Building Final |
915 | Demo Final |
920 | Storm Shelter Final |
925 | Window Final |
930 | Solar Final |
935 | Fence Final |
940 | Roof Final |
945 | Street Light Final |
950 | Screening Wall Final |
960 | Trash Enclosure Final |
965 | Parks/Landscape Final |
970 | Engineering Final |
975 | Health Final |
990 | Commercial Final |
999 | Certificate of Occupancy Final |
2990 | Fire Final |
-
Building and Permitting
Physical Address
Allen City Hall, First Floor
305 Century Parkway
Allen, TX 75013
Phone 214.509.4130Fax 214.509.4139
Business hours
Monday-Thursday: 7:30 a.m. to 5:30 p.m.
Friday: 8 a.m. to 5 p.m.